- 1Los Angeles125 zones
- 2San Francisco33 zones
- 3San José33 zones
- 4Oakland18 zones
- 5Long Beach18 zones
- 6Glendale9 zones
- 7Malibu5 zones
| City | Zones | Program | Source |
|---|---|---|---|
| Los Angeles | 125 | Warning period since Oct 26, 2026; more streets switch on through the end of 2026 | LADOT |
| San Francisco | 33 | Issuing tickets since Aug 5, 2025 | SFMTA |
| Oakland | 18 | Issuing tickets since Mar 15, 2026 | OakDOT |
| Long Beach | 18 | Warning period since Oct 7, 2026; tickets from Dec 7, 2026 | Long Beach Public Works |
| San José | 33 | Proposed locations; not enforcing yet | San José DOT |
| Glendale | 9 | Locations adopted; start date not announced | Glendale Public Works |
| Malibu | 5 | Testing only; warnings expected in November 2026 | City of Malibu |
California lets these seven cities run speed cameras: six under AB 645 and Malibu on Pacific Coast Highway under SB 1297. Cameras record vehicles going 11 mph or more over the posted limit; each program starts with a 60-day warning period, and tickets run from $50 to $500 with no points on your license. Caltrans may also use speed cameras in highway work zones, but has not published any locations yet.
Alerts in every city
Speed Alert LA knows the camera zones in all seven cities and speaks up before the ones on your road that are switched on.