Speed Alert LA › California › San Francisco
San Francisco speed cameras
33 camera zones · 33 issuing tickets
Tickets (33)
Issuing tickets since Aug 5, 2025. Run by SFMTA under California law (AB 645). Cameras record vehicles going 11 mph or more over the posted limit; tickets run from $50 to $500 with no points on your license.
Alerts in San Francisco
Speed Alert LA speaks up before the San Francisco camera zones that are switched on, with the posted limit.
| Street | Segment | Area | Limit | Status |
|---|---|---|---|---|
| 10th St | Harrison St to Folsom St | South of Market | 25 mph | On, issuing tickets |
| 16th St | Bryant St to Potrero Ave | Mission | 25 mph | On, issuing tickets |
| 3rd St | Key Ave to Jamestown Ave | Bayview Hunters Point | 25 mph | On, issuing tickets |
| 7th St | Harrison St to Folsom St | South of Market | 25 mph | On, issuing tickets |
| 9th St | Bryant St to Harrison St | South of Market | 25 mph | On, issuing tickets |
| Alemany Blvd | Farragut Ave to Naglee Ave | Outer Mission | 30 mph | On, issuing tickets |
| Bay St | Octavia St to Gough St | Marina | 25 mph | On, issuing tickets |
| Bayshore Blvd | 101 off-ramp to Tunnel Ave | Visitacion Valley | 30 mph | On, issuing tickets |
| Broadway | Powell St to Stockton St | Chinatown | 20 mph | On, issuing tickets |
| Bryant St | 2nd St to 3rd St | Financial District/South Beach | 25 mph | On, issuing tickets |
| Cesar Chavez St | Folsom St to Harrison St | Bernal Heights | 25 mph | On, issuing tickets |
| Cesar Chavez St | Indiana St to Tennessee St | Bayview Hunters Point | 30 mph | On, issuing tickets |
| Columbus Ave | Lombard St to Greenwich St | Russian Hill | 20 mph | On, issuing tickets |
| Embarcadero | Green St to Battery St | North Beach | 30 mph | On, issuing tickets |
| Franklin St | Union St to Green St | Marina | 25 mph | On, issuing tickets |
| Fulton St | 2nd Ave to Arguello Blvd | Inner Richmond | 25 mph | On, issuing tickets |
| Fulton St | 42nd Ave to 43rd Ave | Outer Richmond | 25 mph | On, issuing tickets |
| Geary Blvd | 7th Ave to 8th Ave | Inner Richmond | 25 mph | On, issuing tickets |
| Geary Blvd | Webster St to Buchanan St | Japantown | 30 mph | On, issuing tickets |
| Geneva Ave | Prague St to Brookdale Ave | Excelsior | 30 mph | On, issuing tickets |
| Guerrero St | 19th St to 20th St | Mission | 25 mph | On, issuing tickets |
| Harrison St | 4th St to 5th St | South of Market | 25 mph | On, issuing tickets |
| King St | 4th St to 5th St | Mission Bay | 30 mph | On, issuing tickets |
| Lincoln Way | 27th Ave to 28th Ave | Sunset/Parkside | 30 mph | On, issuing tickets |
| Market St | Danvers St to Douglass St | Castro/Upper Market | 30 mph | On, issuing tickets |
| Mission St | 8th St to 9th St | South of Market | 20 mph | On, issuing tickets |
| Mission St | Ottawa Ave to Allison St | Outer Mission | 20 mph | On, issuing tickets |
| Monterey Blvd | Edna St to Congo St | West of Twin Peaks | 25 mph | On, issuing tickets |
| Ocean Ave | Frida Kahlo Way to Howth St | Oceanview/Merced/Ingleside | 25 mph | On, issuing tickets |
| San Jose Ave | 29th St to 30th St | Bernal Heights | 25 mph | On, issuing tickets |
| San Jose Ave | Santa Ynez Ave to Ocean Ave | Outer Mission | 25 mph | On, issuing tickets |
| Sloat Blvd | 41st Ave to Skyline Blvd | Lakeshore | 30 mph | On, issuing tickets |
| Turk St | Van Ness Ave to Polk St | Tenderloin | 20 mph | On, issuing tickets |
From the SFMTA program page. A dash means the city hasn’t published the limit; follow the posted sign.